Calculate mortgage for this property →
| Building size | 93,932 sq ft |
|---|---|
| Building dimensions | 135 × 107 ft |
| Stories | 6 |
| Sq ft per floor | 15,655 sq ft |
| Year built | 2010 |
| Lot dimensions | 135.63 × 177.69 ft |
|---|---|
| Lot area | 19,548 sq ft |
| Units | 37 |
|---|---|
| Zoning | R6A |
| Building class | R0 |
| Block / lot | Block 5017 / Lot 7503 |
| Built FAR | 2.89 |
|---|---|
| Max residential FAR | 3.00 |
| Max facility FAR | 3.00 |
| Tax class | 2 |
|---|---|
| Rent regulated | Unknown |
149-06 Northern Boulevard was built in 2010 — roughly 16 years old. For property-tax purposes it falls under Class 2 (residential buildings with four or more units, condos and co-ops), taxed at 12.439% of a taxable value based on 45% of the city’s income-derived market value.
The building is built out to essentially the full density its zoning allows (2.89 of 3.00 FAR), so there is little room to expand under current rules.
All recent NYC sales · Queens property taxes
Data: NYC Department of Finance and Dept. of City Planning (PLUTO) via NYC Open Data. Figures are public records, may lag current bills, and can exclude abatements. Not financial advice.