Calculate mortgage for this property →
| Building size | 520,296 sq ft |
|---|---|
| Stories | 24 |
| Sq ft per floor | 21,679 sq ft |
| Year built | 2006 |
| Lot dimensions | 160.75 × 300 ft |
|---|---|
| Lot area | 52,900 sq ft |
| Units | 473 |
|---|---|
| Zoning | C6-3 |
| Building class | R0 |
| Block / lot | Block 714 / Lot 7501 |
| Built FAR | 9.53 |
|---|---|
| Max residential FAR | 7.52 |
| Max commercial FAR | 6.00 |
| Max facility FAR | 10.00 |
| Tax class | 2 |
|---|---|
| Rent regulated | Unknown |
450 West 17 Street was built in 2006 — roughly 20 years old. For property-tax purposes it falls under Class 2 (residential buildings with four or more units, condos and co-ops), taxed at 12.439% of a taxable value based on 45% of the city’s income-derived market value.
The building is built out to essentially the full density its zoning allows (9.53 of 10.00 FAR), so there is little room to expand under current rules.
All recent NYC sales · Manhattan property taxes
Data: NYC Department of Finance and Dept. of City Planning (PLUTO) via NYC Open Data. Figures are public records, may lag current bills, and can exclude abatements. Not financial advice.