Calculate mortgage for this property →
| Building size | 4,201 sq ft |
|---|---|
| Building dimensions | 19.92 × 59 ft |
| Stories | 4 |
| Sq ft per floor | 1,050 sq ft |
| Year built | 2017 |
| Lot dimensions | 20 × 100 ft |
|---|---|
| Lot area | 2,000 sq ft |
| Units | 10 |
|---|---|
| Zoning | R6B |
| Building class | R0 |
| Block / lot | Block 1678 / Lot 7502 |
| Built FAR | 2.10 |
|---|---|
| Max residential FAR | 2.00 |
| Max facility FAR | 2.00 |
| Tax class | 2 |
|---|---|
| Rent regulated | Unknown |
449 Decatur Street was built in 2017 — roughly 9 years old. For property-tax purposes it falls under Class 2 (residential buildings with four or more units, condos and co-ops), taxed at 12.439% of a taxable value based on 45% of the city’s income-derived market value.
The building is built out to essentially the full density its zoning allows (2.10 of 2.00 FAR), so there is little room to expand under current rules.
All recent NYC sales · Brooklyn property taxes
Data: NYC Department of Finance and Dept. of City Planning (PLUTO) via NYC Open Data. Figures are public records, may lag current bills, and can exclude abatements. Not financial advice.