Calculate mortgage for this property →
| Building size | 51,466 sq ft |
|---|---|
| Building dimensions | 59.45 × 91.83 ft |
| Stories | 12 |
| Sq ft per floor | 4,289 sq ft |
| Year built | 2018 |
| Lot dimensions | 59.45 × 91.83 ft |
|---|---|
| Lot area | 5,459 sq ft |
| Units | 21 |
|---|---|
| Zoning | C4-4D |
| Building class | R0 |
| Block / lot | Block 958 / Lot 7504 |
| Built FAR | 7.53 |
|---|---|
| Max residential FAR | 6.02 |
| Max commercial FAR | 3.40 |
| Max facility FAR | 6.50 |
| Tax class | 2 |
|---|---|
| Rent regulated | Unknown |
243 4th Avenue was built in 2018 — roughly 8 years old. For property-tax purposes it falls under Class 2 (residential buildings with four or more units, condos and co-ops), taxed at 12.439% of a taxable value based on 45% of the city’s income-derived market value.
The building already exceeds what current zoning would allow (7.53 built FAR vs. a maximum of 6.50) — typically a grandfathered or overbuilt structure that could not be rebuilt to this size under today’s rules.
All recent NYC sales · Brooklyn property taxes
Data: NYC Department of Finance and Dept. of City Planning (PLUTO) via NYC Open Data. Figures are public records, may lag current bills, and can exclude abatements. Not financial advice.